| Parameter | FTLV14C | FTLV17C |
|---|---|---|
| Brand | Fatali | Fatali |
| Model | FTLV14C | FTLV17C |
| Product Type | Wireless Flat Panel Detector | Wireless Flat Panel Detector |
| Detector Technology | a‑Si TFT + photodiode | a‑Si TFT + photodiode |
| Scintillator | CsI | CsI |
| Pixel Pitch | 140 μm | 140 μm |
| Active Area | 350 × 427.3 mm | 433.2 × 433.2 mm |
| Wireless Standard | 802.11 ax/ac/n/a/g (2.4G & 5 GHz) | 802.11 ax/ac/n/a/g (2.4G & 5 GHz) |
| Wired Transfer | Supported | Supported |
| AED | Yes | Yes |
| Sensitivity | 574 LSB/μGy | 574 LSB/μGy |
| Lag | <0.5% after 60 seconds | <0.5% after 60 seconds |
| DQE (1 lp/mm) | 0.48 | 0.48 |
| Maximum Linear Dose | 88 μGy | 88 μGy |
| Battery Life (Normal) | 4 hours | 4 hours |
| Battery Life (Standby) | 8 hours | 8 hours |
| Drop Height Resistance | 70 cm | 70 cm |
| Local Load Capacity | 120 kg | 300 kg |
| Operating Temperature | 10–35°C | 10–35°C |
| Operating Humidity | 10–90% RH | 10–90% RH |
| Storage Temperature | -10–50°C | -10–50°C |
| Storage Humidity | 10–90% RH | 10–90% RH |
Tell us about your needs — we’ll recommend the best configuration + DR panel combo for your workflow. We have 23 years of manufacturing experience — you’re in good hands.


