Key Parameters
Detector Technology: Amorphous Silicon (a-Si)
Scintillator Options: GOS or CsI
Image Size: 43 × 43 cm
Pixel Matrix: 3072 × 3072
Pixel Pitch: 140 μm
AD Conversion: 16-bit
Spatial Resolution: 3.6 LP/mm
Battery Standby Time: ≥ 8 hours
Data Interface: GigE / IEEE 802.11ac (up to 1300Mbps)
Image Acquisition Time: 1s (Wired) / 2~3s (Wireless)
Weight: 3.9kg (Wireless with Batteries) / 4.5kg (Wired)
Ingress Protection: IPX3
Certifications: CE, FDA Approved
4.Robust & Certified Design
| Parameter | GOS Scintillator Specification | CsI Scintillator Specification |
|---|---|---|
| Brand | Fatali | Fatali |
| Model | FTL-FPD4343Z VET | FTL-FPD4343Z VET |
| Detector Technology | Amorphous Silicon (a-Si) | Amorphous Silicon (a-Si) |
| Scintillator | GOS | CsI |
| Image Size (cm) | 43 × 43 | 43 × 43 |
| Pixel Matrix | 3072 × 3072 | 3072 × 3072 |
| Pixel Pitch (μm) | 140 | 140 |
| A/D Conversion (bit) | 16 | 16 |
| Minimum Detectable Dose (RQA5, nGy) | 20 | 14 |
| Maximum Linear Dose (RQA5, μGy) | 150 | 110 |
| MTF @ 1.0 LP/mm | 0.51/0.56/- | 0.60/0.65/- |
| MTF @ 2.0 LP/mm | 0.22/0.24/- | 0.30/0.33/- |
| MTF @ 3.0 LP/mm | 0.09/0.11/- | 0.15/0.18/- |
| DQE @ 0.0 LP/mm (2.5μGy RQA5) | 0.48/0.50/- | 0.62/0.66/- |
| DQE @ 1.0 LP/mm (2.5μGy RQA5) | 0.30/0.32/- | 0.43/0.45/- |
| DQE @ 2.0 LP/mm (2.5μGy RQA5) | 0.14/0.15/- | 0.30/0.32/- |
| DQE @ 3.0 LP/mm (2.5μGy RQA5) | 0.04/0.05/- | 0.13/0.15/- |
| Ghost (300μGy, 60s) | <0.25% | <0.25% |
| Spatial Resolution (LP/mm) | 3.6 | 3.6 |
| Image Acquisition Time (s) | 1s (Wired) / 2~3s (Wireless) | 1s (Wired) / 2~3s (Wireless) |
| X-ray Voltage Range (KV) | 40-150 | 40-150 |
| Battery Standby Time (h) | ≥ 8 | ≥ 8 |
| Data Interface | GigE / IEEE 802.11ac (up to 1300Mbps) | GigE / IEEE 802.11ac (up to 1300Mbps) |
| Power Dissipation (W) | 20 | 20 |
| Adapter Input | AC 100-240V, 50-60Hz | AC 100-240V, 50-60Hz |
| Adapter Output | DC 24V, 60W | DC 24V, 60W |
| Dimensions (cm) | 46 × 46 × 1.5 | 46 × 46 × 1.5 |
| Weight (kg) | 3.9 (Wireless with Batteries) / 4.5 (Wired) | 3.9 (Wireless with Batteries) / 4.5 (Wired) |
| Detector Housing Material | Carbon, Alloy | Carbon, Alloy |
| Water Tightness | IPX3 | IPX3 |
| Operating Environment | 5-35℃, 10-75% RH | 5-35℃, 10-75% RH |
| Certifications | CE, FDA Approved | CE, FDA Approved |
Tell us about your needs — we’ll recommend the best configuration + DR panel combo for your workflow. We have 23 years of manufacturing experience — you’re in good hands.





