| Category | Specification |
|---|---|
| Model | FTL-NOVA |
| System Type | Trolley Color Doppler Ultrasound Machine |
| Display | 21.5" HD Monitor (1920 × 1080 resolution) |
| Touch Interface | 12.1" Capacitive Touch Screen |
| Platform | PC-Based, Windows 7 OS |
| Storage | 240GB SSD |
| Probe Sockets | 4 sockets (supports convex, linear, micro-convex, phased array, volumetric) |
| Imaging Modes | B, B/B+, 4B, B/M, PW, CFM, CW, PDI, B+PDI, B+CFM, B+CW |
| Advanced Features | Tissue Harmonic Imaging (THI), IMT Auto-Measurement, Optional 3D/4D Imaging |
| Connectivity | HDMI, VGA, DICOM 3.0, USB 2.0, LINE OUT |
| Printer Support | Thermal, Inkjet, Laser |
| Languages | English, Chinese, Russian, Spanish, Portuguese, French, German |
| Report Function | Fully Editable Templates |
| Packaging Size | 900 mm × 680 mm × 1366 mm (Wooden Crate) |
| Net Weight | 75 kg |
Tell us about your needs — we’ll recommend the best configuration + DR panel combo for your workflow. We have 23 years of manufacturing experience — you’re in good hands.



