| Display | 12" HD display |
| Display resolution | resolution :800*600 |
| Array element | 80 element |
| System | singlechip (SCM) |
| Storage space | 128 permament storage |
| The probe interface | Dual probe socket |
| Language | Support 2 languages (English & Chinese) |
| External interface | PAL video output, SVGA video output;USB |
| Connectable printer | Sony & mitsubishi printer or other thermal printer |
| Ultrasonic mode | Support B、 B/B、4B、B/M & M display mode |
| Extended function | / |
| Optional probe | 3.5 MHz convex 6.5 MHz transvaginal 7.5MHz linear |
| Image optimization | / |
| Report page | Photo print |
| Battery capacity | / |
| package size | 450 mm×350mm×450mm |
| packed weight | 13KG |





Tell us about your needs — we’ll recommend the best configuration + DR panel combo for your workflow. We have 23 years of manufacturing experience — you’re in good hands.





