| Display | 21.5" HD display,12.1" touch screen |
| Display resolution | resolution :1024*768 |
| Array element | 128 element |
| System | PC platform,Win7 operating system |
| Storage space | 240G SSD |
| The probe interface | 4 probe socket |
| Language | Support 7 languages (Chinese,English,Russian,Spanish, Portuguese,French,German) |
| External interface | DVD,VGA,DICOM3.0,4 USB,PAL video,HDMI |
| Connectable printer | can connect to common printer(thermal printer,ink jet and laser printer) |
| Ultrasonic mode | Support B、B/B、 4B、 B/M、PW、CFM 、 PDI、CW、B+PDI、B+CFM display mode |
| Extended function | 3D or 4D optional |
| Optional probe | 3.5 MHz convex 6.5 MHz transvaginal 7.5MHz linear 3.5MHz micro convex 3.5 MHz 4D volumetric 3.0 phased array |
| Image optimization | Support IMT automatic measurement & THI (Tissue Harmonic Imaging) |
| Report page | Support editable report page |






Tell us about your needs — we’ll recommend the best configuration + DR panel combo for your workflow. We have 23 years of manufacturing experience — you’re in good hands.




