✅ Durable steel/aluminum construction
✅ Universal compatibility with DR, CR, and analog systems
✅ Smooth positioning for high-quality image capture
✅ Customizable for different X-ray machine configurations
✅ Space-saving and ergonomic design

Cheap Factory Price FTL-PS1 X ray Stand for High-Frequency X-Ray Inspection Equipment Portable X-Ray Machine | ||||||||
Technical Specification | ||||||||
Parameter | FTLF20 | FTLF32 | FTLF50 | FTLF65 | ||||
Max.kW | 20KW | 32KW | 5OKW | 65KW | ||||
Power Supply | 5OHZ. 60HZ wire diameter>4mm2, internal resistance-<0.50, 20/32/50kW(220V B8OV ovailable), 65kW(only 380V) | |||||||
mA | 10~250 | 10~400 | 10~630 | 10~800 | ||||
mAS | 0.1~200 | 0.1~320 | 0.4~1000 | 0.4~1000 | ||||
KV | 40-125kV, stepping by 1kV | 40-150kV, stepping by 1kV | ||||||
Exposure Time | 0.001-10s adjustable: stepping by 1ms | |||||||
Focus | Dual focus: 1.0*1.0mm/2.0*2.0mm | Duál focus:0.6*0.6mm/1.2*1.2mm | ||||||
Rotating Speed & Heat Capacity | 2800prm/130OKHU | 2800prm/1300KHU | ||||||
Inverter Frequency | 50KHZ-220KHZ | |||||||
Tube Movement | Up & down lift, left & right rotation | |||||||
Column | Left & right movable | |||||||
Radiography Table | Four-way floating | |||||||
Flot Panel Detector | Amorphous silicon cesium iodide | |||||||
Detector Size | 17*17 inch | |||||||
Pixel Resolution | 3072*3072 | |||||||
Pixel Pitch | 139um | |||||||
A/D Conversion | 16bits | |||||||
Spatial Resolution | 3.6lp/mm | |||||||
Size | 460*460*15mm | |||||||
Interface | Wired (Wireless is optional) | |||||||
Software | Professional medical software with multi-anguages available | |||||||
Workstation | Intel i5 CPU, 8G memory. 2G card,128G SSD, PCFE, R232,22.5 inch display Other options are available upon request | |||||||












Tell us about your needs — we’ll recommend the best configuration + DR panel combo for your workflow. We have 23 years of manufacturing experience — you’re in good hands.






